Main Specifications
VIN | XLRATF5370G532927 |
Make | DAF |
Steering | - |
Engine | MX-13 |
Fuel | diesel |
Vehicle Type | XF |
Axle Config | 6X4 T |
Power (HP) | 480 |
Fuel Tank(s) | - |
Cabin | Day Cab |
GVW | - |
Ex. Emission | Euro 6 |
Wheelbase | - |
VIN | XLRATF5370G532927 |
Make | DAF |
Steering | - |
Engine | MX-13 |
Fuel | diesel |
Vehicle Type | XF |
Axle Config | 6X4 T |
Power (HP) | 480 |
Fuel Tank(s) | - |
Cabin | Day Cab |
GVW | - |
Ex. Emission | Euro 6 |
Wheelbase | - |
Body | Hook-lift |
Manufacturer | Palfinger |
Model | Guima PHT20SLD5 |
Body type | - |
Download information | Devis_PALFINGER_FAT.pdf |
Auxiliary equipment | - |
Manufacturer | - |
Model | |
Download information | - |
Retarder | - |
Roof Spoiler | - |
Color | White |
Refrigerator | - |
ADR | - |
Axle Load Monitoring | - |
Gearbox | - |
Fenders | - |
Driver Seat | - |
Roof Airco | - |
LDWS | - |
PTO | - |
Side Skirts | - |
Wheels | - |
PCC | - |