Main Specifications
VIN | XLRADF5190G562605 |
Make | DAF |
Steering | - |
Engine | MX-11 |
Fuel | - |
Vehicle Type | XD |
Axle Config | 8X4 D |
Power (HP) | 450 |
Fuel Tank(s) | - |
Cabin | Day Cab |
GVW | - |
Ex. Emission | Euro 6 |
Wheelbase | - |
VIN | XLRADF5190G562605 |
Make | DAF |
Steering | - |
Engine | MX-11 |
Fuel | - |
Vehicle Type | XD |
Axle Config | 8X4 D |
Power (HP) | 450 |
Fuel Tank(s) | - |
Cabin | Day Cab |
GVW | - |
Ex. Emission | Euro 6 |
Wheelbase | - |
Body | Concrete mixer |
Manufacturer | Liebherr |
Model | HTM 905 |
Body type | - |
Download information | PMC25PL01__XDC_450_FAD_+zabudowa_betonomieszarka_LIEBHERR_HTM_905.pdfPMC25PL01__XDC_450_FAD_+_tank_mixer_body_LIEBHERR_HTM_905_eng.pdf |
Auxiliary equipment | - |
Manufacturer | - |
Model | |
Download information | - |
Retarder | - |
Roof Spoiler | - |
Color | White |
Refrigerator | - |
ADR | - |
Axle Load Monitoring | - |
Gearbox | - |
Fenders | - |
Driver Seat | - |
Roof Airco | - |
LDWS | - |
PTO | - |
Side Skirts | - |
Wheels | - |
PCC | - |